Bentonite Tablets
SPECIFICATION OF A.P.I. GRADE BENTONITE TABLET
| TEST | OBSERVATION | LIMITS |
| Weight of 20 tablets | 16.38gms | - |
| Avg. weight | 0.819gms | - |
| Weight Variation | Within (+/-) 3% | Within (+/-) 5% |
| Diameter | 12.8mm | 12.70mm to 12.90mm |
| Thickness | 3.5mm | 3.3mm to 3.7mm |
| Hardness | 8.0kgs | NLT 3.0kgs |
| Disintegration Time | N.A. | - |
| Friability | 0.2% w/w | NMT 1.0% w/w |
Description: A brown Flat, Circular Uncoated Tablets with an embossed marking of "NEO APC" on one side and a cut mark on the other side of each tablets.





